| 2005 NWFCE Awards | ||||||
| September 24, 2005 | ||||||
| Scores | ||||||
| Distance | Accuracy | Total | ||||
| Grand Champion | ||||||
| Ed Sozinho | 104 | 94 | 198 | |||
| Men's Division | ||||||
| First Place | Ed Sozinho | 104 | 94 | 198 | ||
| Second Place | Richard Embry | 104 | 93 | 197 | ||
| Third Place | Corey Scheuffele | 88 | 85 | 173 | ||
| Women's Division | ||||||
| First Place | Corda Shirley | 53 | 80 | 133 | ||
| Second Place | Janis Jaynes | 47 | 85 | 132 | ||
| Third Place | Missy Hirsh | 35 | 81 | 116 | ||
| Youth Division | ||||||
| First Place | Ryan Steen | 81 | 82 | 163 | ||
| Second Place | Josh Ott | 26 | 83 | 109 | ||
| Third Place | Josh Allen | 17 | 80 | 97 | ||
| Team Division | ||||||
| First Place | ||||||
| Washington Fly Fishing Club | 94 | 89 | 183 | |||
| Richard Embry | ||||||
| Craig Koeppler | ||||||
| Ed Sozinho | ||||||
| Steve Sunich | ||||||
| Second Place | ||||||
| Puget Sound Fly Company | 75 | 85 | 160 | |||
| Craig Jennings | ||||||
| Tony McGinnis | ||||||
| Corey Scheuffele | ||||||
| Anil Srivastava | ||||||
| Third Place | ||||||
| Chuck and Duckers | 70 | 87 | 157 | |||
| John Aqui | ||||||
| Aaron Culley | ||||||
| Jamie Emerson | ||||||
| Vern Jeremica | ||||||
| Danish Fly Casting Game | ||||||
| First Place | Kip Keener | 86 | ||||
| Second Place (Tie) | Richard Embry | 85 | ||||
| Second Place (Tie) | Vern Jeremica | 85 | ||||
| Third Place | Deb Kristovich | 84 | ||||
Return to Archive page Click Here
Return to WSCFFF main page Click Here